Usage Statistics for ramses.smeyers.be

Summary by Month
Generated 05-Oct-2020 04:07 CEST

Usage summary for ramses.smeyers.be

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2020 8955 4241 7149 2253 5463 122213 11269 35748 21208 44779
Sep 2020 15037 7797 11766 2534 24305 1264482 76043 352982 233910 451131
Aug 2020 15814 9056 12246 2638 23267 1535994 81778 379630 280746 490236
Jul 2020 14721 7792 11428 2707 24645 1168774 83935 354272 241578 456354
Jun 2020 15310 6848 10701 2552 25432 1726921 76586 321038 205463 459312
May 2020 13225 5516 9015 2679 31606 1097839 83070 279472 171008 409999
Apr 2020 16792 9299 12886 2618 24921 1416201 78567 386603 278979 503765
Mar 2020 13747 5365 8972 3021 27899 1193014 93669 278133 166344 426174
Feb 2020 17805 10082 13194 3329 27883 1540278 96543 382626 292397 516351
Jan 2020 17119 9304 12642 2889 27554 2156456 89576 391913 288443 530713
Dec 2019 18465 12113 15459 2712 21410 1518361 84088 479247 375532 572416
Nov 2019 19284 11407 15484 3139 26534 1702733 94198 464528 342221 578535
Totals 16443266 949322 4106192 2897829 5439765


Generated by Webalizer Version 2.21